
| Broker: Grubb & Ellis | BRE - P: 858.546.5472
|
||||||||
| 100 | 45,367 | $1.90 NNN | Yes | Yes | ||||
| 109 | 1,278 | $1.90 NNN | Yes | Yes | ||||
| 120 | 9,311 | $1.90 NNN | Yes | Yes | ||||
| 121 | 2,178 | $1.90 NNN | Yes | Yes | ||||
| 200 | 45,398 | $1.90 NNN | Yes | Yes | ||||
| 203 | 4,006 | $1.90 NNN | Yes | Yes | ||||
| 204 | 1,192 | $1.90 NNN | Yes | Yes | ||||
| 206 | 8,749 | $1.90 NNN | Yes | Yes | ||||
| 209 | 2,480 | $1.90 NNN | Yes | Yes | ||||
Location: 2300 Boswell Rd., Chula Vista CA
Submarket: Chula Vista
The Plaza @ Eastlake was acquired by VPI in February 2007. The Plaza @ Eastlake is a multi-tenant office building marking the company's entrance into the fast-growing Eastlake community. VPI will complete extensive renovations once North Island Financial Credit Union vacates in January 2009.
![]()
The building is currently leased to 10 tenants including:
